HYBRID CAR :- TOYOTA PRIUS HYBRID CAR :- WALL PAPERS | IMAGES | PHOTOS | PRIES | COMPANY
HYBRID CAR :- TOYOTA PRIUS HYBRID CAR :- WALL PAPERS | IMAGES | PHOTOS | PRIES | COMPANY |
HYBRID CAR :- TOYOTA PRIUS HYBRID CAR :- WALL PAPERS | IMAGES | PHOTOS | PRIES | COMPANY |
HYBRID CAR :- TOYOTA PRIUS HYBRID CAR :- WALL PAPERS | IMAGES | PHOTOS | PRIES | COMPANY |
HYBRID CAR :- TOYOTA PRIUS HYBRID CAR :- WALL PAPERS | IMAGES | PHOTOS | PRIES | COMPANY |
HYBRID CAR :- TOYOTA PRIUS HYBRID CAR :- WALL PAPERS | IMAGES | PHOTOS | PRIES | COMPANY |
HYBRID CAR :- TOYOTA PRIUS HYBRID CAR :- WALL PAPERS | IMAGES | PHOTOS | PRIES | COMPANY |
HYBRID CAR :- TOYOTA PRIUS HYBRID CAR :- WALL PAPERS | IMAGES | PHOTOS | PRIES | COMPANY |
is a full hybrid electric mid-size hatchback, formerly a compact sedan developed and manufactured by the Toyota Motor Corporation. The EPA and California Air Resources Board (CARB) rate the Prius as among the cleanest vehicles sold in the United States based on smog forming and toxic emissions.
The Prius first went on sale in Japan in 1997, making it the first mass-produced hybrid vehicle. It was subsequently introduced worldwide in 2001. The Prius is sold in more than 70 countries and regions, with its largest markets being those of Japan and North America. In May 2008, global cumulative Prius sales reached the milestone 1 million vehicle mark, and in September 2010, the Prius reached worldwide cumulative sales of 2.0 million units. The U.S. is the largest market, with 1 million Prii sold by early April 2011.
Comments
Post a Comment